Model: | VF21BS |
---|
Engine: | Type: | Tohatsu 4-stroke, 2-cylinder, water cooled gasoline engine |
---|
Bore & Stroke: | 55mm x 44mm (2.17 x 1.73 inch) |
Piston displacement: | 209cc (12.7 cu in) |
Authorized output: | 7.3kW / 10PS |
Fuel tank: | 4.3 liters (1.14 gal) |
Fuel consumption: | 3.1 liters/Hr (0.82 gal / Hr) |
Ignition: | Flywheel magneto (C.D.I.system) |
Starting system: | Starter motor and recoil system |
Lubrication: | Wet sump |
Engine oil: | API rating of SF, SG, SH or SJ. SAE 10W30/40, 5W/0W-30 |
Engine oil tank capacity: | 1 liter (when oil filter is replaced) |
Spark plug: | NGK DCPR6E |
Floodlight projector: | 12V55W |
Battery: | 12V-12Ah/ 10h |
Pump: | Type: | Single suction, single stage, centrifugal pump |
---|
Discharge Thread and Dia. : | JIS fire thread (B-9912) 2-1/2" (65mm) male |
BSP thread 65mm (G 2-1/2") male |
Suction Thread and Dia. : | JIS fire thread (B-9912) 2-1/2" (65mm) male |
BSP thread 65mm (G 2-1/2") male |
Priming: | Rotary-vane vacuum pump (Oilless type) |
Pump performance: (Suction height: 3m) |
---|
500 liter/min. at 0.6MPa |
250 liter/min. at 0.8MPa |
Dimensions: | Length 480mm x Width 590mm x Height 560mm |
---|
Mass: | Dry: | 52kg |
---|
Wet: | 57kg |
Max. suction height: | Approx. 9m (29.5 feet) |
---|