| Model: | VF53AS |
|---|
| Engine: | Type: | Tohatsu 4-stroke, 3-cylinder, water cooled gasoline engine |
|---|
| Bore & Stroke: | 61mm x 60mm (2.4 x 2.36 inch) |
| Piston displacement: | 526cc (32.1 cu in) |
| Authorized output: | 22kW / 30PS |
| Fuel tank: | 10 liters (2.64 gal) |
| Fuel consumption: | 9.5 liters/hr (2.51 gal / hr) |
| Ignition: | Flywheel magneto (Digital C.D.Ignition) |
| Starting system: | Starter motor and automatic recoil system |
| Lubrication: | Wet sump |
| Engine oil: | API rating of SF, SG, SH or SJ. SAE 10W30/40 |
| Engine oil tank capacity: | 2 liter (when oil filter is replaced) |
| Spark plug: | NGK DCPR6E |
| Floodlight projector: | 12V55W |
| Battery: | 12V-16Ah/ 5h |
| Pump: | Type: | Single suction, single stage, high pressure turbine pump |
|---|
| Discharge Thread and Dia. : | JIS fire thread (B-9912) 2-1/2" (65mm) male |
| BSP 65mm (G2-1/2") male |
| Suction Thread and Dia. : | JIS fire thread (B-9912) 3" (75mm) male |
| BSP 100mm (G4") male |
| Priming: | Rotary-vane vacuum pump (Oilless type) |
Pump performance: (Suction height: 3m) | 1200 liter/min. at 0.6MPa |
|---|
| 950 liter/min. at 0.8MPa |
| 700 liter/min. at 1.0MPa |
| Dimensions: | Length 690mm x Width 790mm x Height 740mm |
|---|
| Mass: | Dry: | 101kg |
|---|
| Wet: | 111kg |
| Max. suction height: | Approx. 9m (29.5 feet) |
|---|